| Western Washington Division | United States Fencing Association | |
May 13-14, 2000 |
Event Results |
|
|
|
| Open Men's Foil | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Zachary Mason | SAP | D1A | B00 |
| 2 | Charles Sheffer | SAS | D1A | |
| 3 | Bill Nary | SAS | D1A | C00 |
| 4 | Hunter Patterson | SAS | D1A | |
| 5 | Zhon Johansen | SLF | D1A | |
| 6 | Joel Spaltenstein | SAP | D1A | |
| 7 | John-Rolf Oakley | SAS | D1A, DV2 | |
| 8 | Jon Daley | SB | D1A | |
| 9 | Jan Patterson | SAS | D1A, Vet | |
| 10 | Joseph Harkins | SLF | D1A, DV2 | |
| 11 | Chris Barnes | OPFC | DV2 | |
| 12 | Nathan Weir | TCF | ||
| 13 | Ron Hendricks | Wasatch | Vet | |
| 14 | Travis Exum | BEFC | ||
| 15 | Byron Clayton | SAP | ||
| 16 | Russell Key | WRF | ||
| 17 | Darin Swain | ERFC | ||
| 18 | Calvin Chen | SAS | ||
| 19 | Matthew Nikols | SLF | ||
| 20 | Damion Coe | SAP | DV2 | |
| 21 | Malcolm Kuno | KFC | ||
| 22 | Russel Redding | SAS | DV2, Vet | |
| 23 | Thomas Martin | OPFC | DV2 | |
| 24 | Michael Mercy | SB | ||
| 25 | John Varney | SAS | ||
| 26 | Gene Harkins | SLF | Vet | |
| 27 | Brandon Sweezea | SAS | ||
| 28 | John Russell | OPFC | ||
| 29 | Martin Tetloff | MTFC | Vet | |
| 30 | Sean Ortman | SAP | ||
| 31 | Edward Gonsalves | TCF | ||
| 32 | Ian Kusz | SAP | ||
| 33 | David Modro | SAP | ||
| 34 | Courty Stanton | SAS | ||
| Open Men's Epee | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Bruno Goossens | RVFC | D1A, Vet | A00 |
| 2 | Daniel Krause | WRF | D1A | |
| 3 | Tim Clark | SAS | D1A, DV2 | B00 |
| 4 | John Varney | SAS | D1A | |
| 5 | Greg Jones | WRF | D1A | C00 |
| 6 | Zhon Johansen | SLF | D1A | |
| 7 | John-Rolf Oakley | SAS | D1A, DV2 | |
| 8 | Travis Exum | BEFC | D1A, DV2 | |
| T 9 | Kenneth Lattin | SAP | D1A, Vet | |
| T 9 | Darin Swain | ERFC | D1A | |
| 11 | Craig Brooks | SAS | DV2 | |
| 12 | Kevin Mar | SAS | DV2 | |
| 13 | Justin Votos | SAP | ||
| 14 | Michael Mercy | SB | ||
| 15 | Russel Redding | SAS | Vet | |
| 16 | Ian Kusz | SAP | DV2 | |
| 17 | Jon Daley | SB | ||
| 18 | Michael Cole | AFC | DV2 | |
| 19 | Paul Dowling | AFC | ||
| T 20 | Adalberto Lopez | TCF | ||
| T 20 | Newel Rice | Unatt. | ||
| 22 | Jan Patterson | SAS | Vet | |
| 23 | Bill Swann | Unatt. | Vet | |
| Open Men's Sabre | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Matthew Cox | OFA | D1A | |
| 2 | Wang Yung | SAS | D1A, Vet | |
| 3 | Matthew Nikols | SLF | D1A | |
| 4 | Bill Thanhouser | OFA | D1A | |
| 5 | Ned Sands | OFA | D1A, Vet | |
| 6 | Tim Clark | SAS | D1A | |
| 7 | Jon Daley | SB | D1A, DV2 | |
| 8 | Michael Mercy | SB | D1A, DV2 | |
| 9 | Blake Kiltoff | Hillside | D1A, DV2 | |
| 10 | Justin Hill | WRF | D1A, DV2 | |
| 11 | Rocky Wright | SAS | DV2, Vet | |
| 12 | Ian Kusz | SAP | DV2 | |
| Open Women's Foil | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Kelly Dewsnup | SDE | D1A | |
| 2 | Ann Totemeier | Unatt. | D1A | |
| 3 | Leah MacKinnon | SLF | D1A | |
| 4 | Monica Morrison | SAS | D1A, DV2 | |
| 5 | Robin King | SAS | D1A, DV2 | |
| 6 | Lisa Bell-Greer | SAP | D1A | |
| 7 | Dianne Herriott | OPFC | D1A, DV2 | |
| 8 | Sonia Daley | OPFC | D1A | |
| 9 | Angela Trout | SAS | D1A | |
| 10 | Samantha Myles | Hillside | D1A, DV2 | |
| 11 | Heather Ramsay | SAS | DV2 | |
| 12 | Barbara Todd Heiner | WRF | Vet | |
| 13 | Melissa Gregory | SAS | DV2 | |
| 14 | Mary Landahl | SAS | Vet | |
| Open Women's Epee | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Anna Telles | Unatt. | D1A, Vet | |
| 2 | Ann Totemeier | Unatt. | D1A | |
| 3 | Maria Duthie | SAS | D1A | |
| 4 | Jennifer Dowling | AFC | D1A | |
| 5 | Leah MacKinnon | SLF | D1A | |
| 6 | Helen Thouless | SAS | D1A | |
| 7 | Lone Cole | AFC | D1A, DV2 | |
| 8 | Angela Trout | SAS | D1A, DV2 | |
| 9 | Julie Haase | SAS | D1A | |
| 10 | Sonia Daley | SB | D1A, DV2 | |
| Open Women's Sabre | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Kelly Dewsnup | SDE | D1A, DV2 | |
| 2 | Amelia Phillips | SAS | D1A, Vet | |
| 3 | Robin King | SAS | D1A | |
| 4 | Angela Vincent | OFA | D1A | |
| 5 | Mary Landahl | SAS | D1A, DV2, Vet | |
| Under-19 Men's Foil | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Hunter Patterson | SAS | U19 | |
| 2 | Nathan Weir | TCF | U19 | |
| 3 | Calvin Chen | SAS | ||
| 4 | Malcolm Kuno | SAS | ||
| 5 | Brandon Sweezea | SAS | ||
| Under-19 Men's Epee | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Thaddeus Loomis | SL | U19, D1A, DV2 | |
| 2 | Louis D'Agnese | UFC | U19, DV2 | |
| Under-19 Men's Sabre | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Ian Farr | OFA | U19, D1A, DV2 | |
| 2 | Bill Thanhouser | OFA | U19, DV2 | |
| 3 | Ben Garney | OFA | ||
| 4 | Justin Hill | WRF | ||
| Under-19 Women's Foil | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Melissa Gregory | SAS | U19, D1A, DV2 | |
| 2 | Adelia Loomis | SL | U19, DV2 | |
| 3 | Samantha Myles | Hillside | ||
| 4 | Elizabeth Patt | WRF | ||
| Under-19 Women's Epee | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Leah Nagengast | SAP | U19, D1A, DV2 | |
| 2 | Adelia Loomis | SL | U19, DV2 | |
| 3 | Samantha Myles | Hillside | ||
| Under-19 Women's Sabre | ||||
|---|---|---|---|---|
Place |
Name |
Club |
Qualified For |
Rating Earned |
| 1 | Angela Vincent | OFA | U19, D1A, DV2 | |
TO CONTACT US: | |
EMAIL: bthgo@worldnet.att.net | |